The 2013 curriculum of the Geodesy and Geomatics Engineering Bachelor program is designed for 8 semester and divided into two study stages:
- Stage-1
- Common First Year Program (TPB-Tahap Persiapan Bersama)
- 2 semesters with 36 Credit Unit (SKS-Satuan Kredit Semester)
- Stage-2
- Bachelor Program
- 6 semesters with 108 Credit Unit (SKS-Satuan Kredit Semester)
- Compulsory Courses: 92 Credit Unit
- Internal Elective Courses: 12 Credit Unit
- Free Elective Courses: 4 Credit Unit
The curriculum handbook can be downloaded in here
Table 1. Compulsory Courses
Semester 1 | Semester 2 | |||||||||||
NR. | COURSE CODE | COURSE | SKS | NR. | COURSE CODE | COURSE | SKS | |||||
1 | MA1101 | Calculus I | 4 | 1 | MA1201 | Calculus II | 4 | |||||
2 | FI1101 | Elementary Physics IA | 4 | 2 | FI1201 | Elementary Physics IIA | 4 | |||||
3 | KI1101 | Basic Chemistry IA | 3 | 3 | KI1201 | Basic Chemistry IIA | 3 | |||||
4 | KU1101 | Introduction to Engineering and Design I | 2 | 4 | KU1201 | Introduction to Engineering and Design II | 2 | |||||
5 | KU1011 | Scientific Writings | 2 | 5 | KU102X | English (KU1021/1022/1023) | 2 | |||||
6 | KU1163 | Introduction to Earth Sciences and Technology | 2 | 6 | KU1001 | Sports | 2 | |||||
7 | KU1072 | Introduction to Information Technology | 2 | |||||||||
Total = 17 SKS | Total = 19 SKS | |||||||||||
Total SKS YEAR 1 = 36 SKS | ||||||||||||
Semester 3 | Semester 4 | |||||||||||
NR. | COURSE CODE | COURSE | SKS | NR. | COURSE CODE | COURSE | SKS | |||||
1 | KU206X | Religion and Ethics | 2 | 1 | GD2201 | Positioning II | 3 | |||||
2 | GD2101 | Positioning I | 3 | 2 | KU2071 | Pancasila and Civic Education | 2 | |||||
3 | GD2102 | Geometric Geodesy | 4 | 3 | GD2202 | Geometric Reference System | 3 | |||||
4 | GD2103 | Statistical Geodesy | 3 | 4 | GD2203 | Estimation and Approximation | 3 | |||||
5 | GD2104 | Geodetical Computation I | 3 | 5 | GD2204 | Geodetical Computation II | 3 | |||||
6 | GD2105 | Introduction to Spatial System | 2 | 6 | GD2205 | Satellite Geodesy | 2 | |||||
7 | GD2106 | Geospatial Expedition | 2 | 7 | GD2206 | Geospatial Law and Regulation | 2 | |||||
Total = 19 SKS | Total = 18 SKS | |||||||||||
Total SKS YEAR 2 = 37 SKS | ||||||||||||
Semester 5 | Semester 6 | |||||||||||
NR. | COURSE CODE | COURSE | SKS | NR. | COURSE CODE | COURSE | SKS | |||||
1 | GD3101 | Terestrial Mapping | 3 | 1 | GD3201 | Cartography | 3 | |||||
2 | GD3102 | Hydrography I | 3 | 2 | GD3202 | Hydrography II | 3 | |||||
3 | GD3103 | Photogrammetry I | 3 | 3 | GD3203 | Photogrammetry II | 3 | |||||
4 | GD3104 | Spatial Data Base | 3 | 4 | GD3204 | Thematic Mapping | 3 | |||||
5 | GD3105 | GNSS Surveying | 3 | 5 | GD3205 | Remote Sensing | 4 | |||||
6 | GD3206 | Field Camp | 3 | |||||||||
Total = 15 SKS | Total = 19 SKS | |||||||||||
Total SKS YEAR 3 = 34 SKS | ||||||||||||
Semester 7 | Semester 8 | |||||||||||
NR. | COURSE CODE | COURSE | SKS | NR. | COURSE CODE | COURSE | SKS | |||||
1 | GD4101 | Geographic Information System | 3 | 1 | GD4202 | Quality Management | 2 | |||||
2 | GD4102 | Cadastre System | 4 | 2 | GD4002 | Undergraduate Thesis | 6 | |||||
3 | GD4103 | Environmental Geography | 2 | 3 | GD4201 | Geospatial Information Industry | 2 | |||||
4 | GD4001 | Internship | 2 | |||||||||
Total = 11 SKS | Total = 10 SKS | |||||||||||
Total SKS YEAR 4 = 21 SKS | ||||||||||||
Elective Course | SKS | |||||||||||
1 | Internal Study Program | 12 | ||||||||||
2 | Eksternal Study Program | 0 | ||||||||||
3 | Free Elective Course | 4 | ||||||||||
Total SKS = 144 SKS |
Table 2. Elective Courses
NO | COURSE CODE | ELECTIVE COURSE | SKS |
1 | GD2001 | Introduction to Surveying | 2 |
2 | GD2002 | Introduction to Geographic Information System | 2 |
3 | GD2003 | Introduction to Mapping | 3 |
4 | GD3106 | Introduction to Physical Geodesy | 2 |
5 | GD4104 | Environmental Remote Sensing | 3 |
6 | GD4105 | Hydroinformatics | 3 |
7 | GD4106 | Construction Survey | 3 |
8 | GD4107 | Capita Selecta | 3 |
9 | GD4203 | Quantity Surveying | 3 |
10 | GD4204 | Deformation | 3 |
11 | GD4205 | Maritime Boundaries | 3 |
12 | GD4206 | Engineering of Geographic Information System | 3 |
13 | GD4207 | Marine Geodesy | 2 |